The Toyota Hilux returned to the top of the vehicle market in April – with a Kia leading the passenger sector.
The top three models for the month of April were again light commercial vehicles, reflecting continued strong demand for 4×2 and 4×4 utes.
Toyota Hilux regained its position as the monthly top selling commercial model for April with 17% market share (535 units). The Ford Ranger was the second best seller with 16% market share (507 units) with the Nissan Navara at 10% (327 units).
Year-to-date the Ford Ranger retains its lead as the top selling commercial model with 18% market share (2,410 units) followed by the Toyota Hilux, with 14% market share (1,880 units).
The Kia Sportage was the top selling passenger model with 4% market share (290 units), followed by the Mazda CX-5 on 3% (224 units) and the Toyota RAV4 on 3% (204 units).
The SUV segments accounted for 36% of vehicle registrations for the month of April followed by the Pick Up/Chassis segments with 22% share.
| Top Passenger Models | ||||||||
| Month of April 2016 | YTD April 2016 | |||||||
| 1 | KIA SPORTAGE | 290 | 4% | 1 | TOYOTA COROLLA | 1446 | 5% | |
| 2 | MAZDA CX-5 | 224 | 3% | 2 | TOYOTA RAV4 | 991 | 3% | |
| 3 | TOYOTA RAV4 | 204 | 3% | 3 | MAZDA CX-5 | 944 | 3% | |
| 4 | TOYOTA COROLLA | 195 | 3% | 4 | SUZUKI SWIFT | 859 | 3% | |
| 5 | HYUNDAI TUCSON | 194 | 3% | 5 | HOLDEN COMMODORE | 841 | 3% | |
| 6 | SUZUKI SWIFT | 176 | 3% | 6 | KIA SPORTAGE | 820 | 3% | |
| 7 | HOLDEN COMMODORE | 174 | 3% | 7 | MAZDA MAZDA3 | 790 | 3% | |
| 8 | NISSAN QASHQAI | 161 | 2% | 8 | HYUNDAI SANTA FE | 702 | 2% | |
| 9 | NISSAN X-TRAIL | 156 | 2% | 9 | HYUNDAI TUCSON | 682 | 2% | |
| 10 | MAZDA MAZDA3 | 150 | 2% | 10 | NISSAN QASHQAI | 636 | 2% | |
| 11 | FORD KUGA | 146 | 2% | 11 | NISSAN X-TRAIL | 598 | 2% | |
| 12 | HYUNDAI SANTA FE | 141 | 2% | 12 | TOYOTA YARIS | 592 | 2% | |
| 13 | MAZDA CX-3 | 135 | 2% | 13 | TOYOTA HIGHLANDER | 562 | 2% | |
| 14 | MITSUBISHI MIRAGE | 130 | 2% | 14 | HONDA JAZZ | 543 | 2% | |
| 15 | HOLDEN CAPTIVA | 129 | 2% | 15 | MAZDA CX-3 | 535 | 2% | |
| Top Commercial Models
Month of April 2016 |
YTD April 2016 | |||||||
| 1 | TOYOTA HILUX | 535 | 17% | 1 | FORD RANGER | 2410 | 18% | |
| 2 | FORD RANGER | 507 | 16% | 2 | TOYOTA HILUX | 1880 | 14% | |
| 3 | NISSAN NAVARA | 327 | 10% | 3 | MITSUBISHI TRITON | 1108 | 8% | |
| 4 | HOLDEN COLORADO | 229 | 7% | 4 | NISSAN NAVARA | 1012 | 8% | |
| 5 | TOYOTA HIACE | 223 | 7% | 5 | HOLDEN COLORADO | 985 | 7% | |
| 6 | ISUZU D-MAX | 177 | 6% | 6 | TOYOTA HIACE | 799 | 6% | |
| 7 | MITSUBISHI TRITON | 167 | 5% | 7 | ISUZU D-MAX | 681 | 5% | |
| 8 | MAZDA BT-50 | 126 | 4% | 8 | MAZDA BT-50 | 497 | 4% | |
| 9 | FORD TRANSIT | 66 | 2% | 9 | SSANGYONG ACTYON SPORT | 322 | 2% | |
| 10 | HYUNDAI ILOAD | 61 | 2% | 10 | HYUNDAI ILOAD | 252 | 2% | |
| 11 | SSANGYONG ACTYON SPORT | 59 | 2% | 11 | FORD TRANSIT | 251 | 2% | |
| 12 | VOLKSWAGEN AMAROK | 50 | 2% | 12 | VOLKSWAGEN AMAROK | 239 | 2% | |
| 13 | ISUZU TRUCKS N SERIES | 49 | 2% | 13 | FIAT DUCATO | 187 | 1% | |
| 14 | LDV V80 | 48 | 2% | 14 | FOTON TUNLAND | 187 | 1% | |
| 15 | HINO 500 | 42 | 1% | 15 | ISUZU TRUCKS N SERIES | 173 | 1% | |
| Top 15 Rental Vehicles YTD | ||||||||
| 1 | TOYOTA COROLLA | 515 | 18% | |||||
| 2 | TOYOTA RAV4 | 238 | 9% | |||||
| 3 | TOYOTA HIGHLANDER | 201 | 7% | |||||
| 4 | HOLDEN COMMODORE | 199 | 7% | |||||
| 5 | MAZDA MAZDA3 | 155 | 6% | |||||
| 6 | TOYOTA HIACE | 133 | 5% | |||||
| 7 | NISSAN X-TRAIL | 118 | 4% | |||||
| 8 | TOYOTA YARIS | 113 | 4% | |||||
| 9 | FORD RANGER | 101 | 4% | |||||
| 10 | HOLDEN TRAX | 84 | 3% | |||||
| 11 | HYUNDAI TUCSON | 82 | 3% | |||||
| 12 | HYUNDAI SANTA FE | 80 | 3% | |||||
| 12 | HOLDEN MALIBU | 70 | 3% | |||||
| 14 | TOYOTA LAND CRUISER PRADO | 65 | 2% | |||||
| 15 | TOYOTA CAMRY | 64 | 2% | |||||




