An Auto Media Group publication Monday 9 November 2026
Advertisement

Home / News

News

April best since ’82 – with tables

Advertisement
David Crawford
David Crawford

In 1982 Michael Jackson released Thriller, the Brits retook the Falklands, and it was the last time April new vehicle sales were higher than they are today.

Last month saw 9,939 new vehicle registrations, up 7% (649 units) on April 2015.

Advertisement

There were 6,789 passenger vehicle registrations and 3,150 commercial vehicle registrations, which were once again the highest month of April on record for commercial vehicle registrations.

David Crawford, chief executive officer of the Motor Industry Association says: “Healthy regional economies in Auckland and Christchurch combined with continued strong net immigration and competitive pricing drove the strongest new vehicles registrations in the month of April since 1982.”

“Since January 2012, when comparing growth for the same month a year earlier the passenger sector has seen growth in 50 out of 52 months and for the commercial sector it has been 46 out of 52 months,” notes Crawford.

Toyota was the overall market leader for the month with 15% market share (1,516 units) with Ford second on 13% (1,276 units) and Holden third with 8% (829 units).

Toyota remains the passenger car market leader for the month of April with 11% share (748 units), with Ford second on 10% (696 units) and Mazda third also with 10% (674 units).

Toyota was also the commercial vehicle market leader with 24% share (768 units) followed by Ford at 18% (580 units) and Nissan third at 10% (327 units).

 

Top 15 total new vehicle registrations 

(pass and commercial)

Month of April 2016 YTD April 2016
1 Toyota 1516 15% 1 Toyota 7166 16%
2 Ford 1276 13% 2 Ford 5246 12%
3 Holden 829 8% 3 Holden 3855 9%
4 Mazda 800 8% 4 Mazda 3557 8%
5 Nissan 772 8% 5 Mitsubishi 2908 7%
6 Mitsubishi 619 6% 6 Nissan 2808 6%
7 Hyundai 592 6% 7 Hyundai 2565 6%
8 Kia 455 5% 8 Suzuki 1743 4%
9 Suzuki 384 4% 9 Volkswagen 1648 4%
10 Volkswagen 347 3% 10 Kia 1531 3%
11 Mercedes-Benz 243 2% 11 Honda 1180 3%
12 Subaru 221 2% 12 Mercedes-Benz 972 2%
13 Isuzu 203 2% 13 Subaru 898 2%
14 Ssangyong 146 1% 14 Isuzu 777 2%
15 Audi 138 1% 15 BMW 727 2%
OTHERS 1,398 14.1% OTHERS 6,629 15.0%
Total 9939 Total 44210
Top 15 New Passenger registrations

Month of April 2016

YTD April 2016
1 Toyota 748 11% 1 Toyota 4434 14%
2 Ford 696 10% 2 Mazda 3060 10%
3 Mazda 674 10% 3 Holden 2804 9%
4 Holden 589 9% 4 Ford 2554 8%
5 Hyundai 523 8% 5 Hyundai 2300 7%
6 Kia 455 7% 6 Mitsubishi 1798 6%
7 Mitsubishi 451 7% 7 Nissan 1796 6%
8 Nissan 445 7% 8 Suzuki 1736 6%
9 Suzuki 382 6% 9 Kia 1529 5%
10 Volkswagen 261 4% 10 Volkswagen 1219 4%
11 Subaru 221 3% 11 Honda 1180 4%
12 Mercedes-Benz 206 3% 12 Subaru 898 3%
13 Audi 138 2% 13 Mercedes-Benz 785 3%
14 BMW 135 2% 14 BMW 727 2%
15 Skoda 108 2% 15 Audi 593 2%
OTHERS 757 11.2% OTHERS 3,618 11.7%
Total 6789 Total 31031
Top 15 New Commercial registrations

Month of April 2016

YTD April 2016
1 Toyota 768 24% 1 Toyota 2732 21%
2 Ford 580 18% 2 Ford 2692 20%
3 Nissan 327 10% 3 Mitsubishi 1110 8%
4 Holden 240 8% 4 Holden 1051 8%
5 Isuzu 177 6% 5 Nissan 1012 8%
6 Mitsubishi 168 5% 6 Isuzu 681 5%
7 Mazda 126 4% 7 Mazda 497 4%
8 Isuzu Trucks 98 3% 8 Volkswagen 429 3%
9 Volkswagen 86 3% 9 Isuzu Trucks 341 3%
10 Hino 73 2% 10 Ssangyong 322 2%
11 LDV 71 2% 11 Hyundai 265 2%
12 Hyundai 69 2% 12 LDV 256 2%
13 Ssangyong 59 2% 13 Foton Heavy 210 2%
14 Mitsubishi Fuso 45 1% 14 Fiat 196 1%
15 Fiat 43 1% 15 Hino 191 1%
OTHERS 220 6.98% OTHERS 1,194 9.1%
Total 3150 Total 13179
Get the TransportTalk newsletterNew Zealand transport industry news in your inbox. Free.
Sign up
Advertisement

Leave a Reply

Your email address will not be published. Required fields are marked *

Foundation sponsors

Supporting independent coverage of New Zealand’s transport industry.

Advertise with us